Tuition
Weymouth Early Childhood Center Tuition
2025-2026 School Year
| Program | 2025/2026 Annual Tuition | 10 Payments Sept. - June |
|---|---|---|
| Full Day Programs | ||
| 5 Full Days (M-F) | $10,051.00 | $1,005.10 |
| 3 Full Days (T/W/Th or M/T/Th) | $6,111.00 | $611.10 |
| 2 Full Days (W/F) | $4,169.00 | $416.90 |
| Half Day Programs | ||
| 5 Half Days (M-F afternoons) | $5,025.50 | $502.55 |
| 3 Half Days (M,W,F mornings) | $3,056.00 | $305.60 |
| 2 Half Days (T/Th mornings) | $2,027.00 | $202.70 |
Tuition can be made in one payment on or before September 1st, 2025, or 10 equal payments made on the 1st of each month, September 1 through June 1.
***Tuition may be subject to an increase for the 2026/27 school year***
Tuition Payments: A lockbox for dropping off tuition payments is located at door #7 on the side facing Academy Avenue. No cash should be placed in this box. Please do not use the box at the front of the building where the administration office is. Remember to put your child's name in the memo section of your check.
Updated 5/2/25

