Tuition
Weymouth Early Childhood Center Tuition
2026-2027 School Year
| Program | 2026-2027 Annual Tuition | 10 Payments August - May |
|---|---|---|
| Full Day Programs | ||
| 5 Full Days (M-F) | $10,554 | $1,055.40 |
| 3 Full Days (T/W/Th or M/T/Th) | $6,417 | $641.70 |
| 2 Full Days (W/F) | $4,377 | $437.70 |
| Half Day Programs | ||
| 4 Half Days (M/W/Th/F afternoons) | $4,318 | $431.80 |
| 3 Half Days (M,W,F mornings) | $3,209 | $320.90 |
| 2 Half Days (T/Th mornings) | $2,128 | $212.80 |
Tuition can be made in one payment on or before August 1, 2026, or 10 equal payments made on the 1st of each month, August 1 through May 1.
***Tuition may be subject to an increase for the 2027/28 school year***
Tuition Payments: A lockbox for dropping off tuition payments is located at door #7 on the side facing Academy Avenue. No cash should be placed in this box. Please do not use the box at the front of the building where the administration office is. Remember to put your child's name in the memo section of your check.
Updated 7/10/2026

